5,427,897 AI resources indexedWorking toward the world’s largest AI resource index.

PDF

Econometrics — 10 Skills

10 econometrics skills. Trigger: causal analysis, regression models, treatment effects, panel data. Design: method-centric guides with R/Python code and diagnostic tests.

Installable skillMITBy wentoraiUpdated Oct 28, 2026
INTENDED FORClaude CodeCodexOpenClawCursorInstall in a listed agent.

instructions.md

---
name: econometrics-skills-2504eedde0c3
description: "10 econometrics skills. Trigger: causal analysis, regression models, treatment effects, panel data. Design: method-centric guides with R/Python code and diagnostic tests."
---

# Econometrics — 10 Skills

Select the skill matching the user's need, then `read` its SKILL.md.

| Skill | Description |
|-------|-------------|
| [causal-inference-guide](./causal-inference-guide/SKILL.md) | Causal inference methods including DiD, IV, RDD, and synthetic control |
| [econml-causal-guide](./econml-causal-guide/SKILL.md) | Apply EconML for causal inference combining machine learning and econometrics |
| [iv-regression-guide](./iv-regression-guide/SKILL.md) | Apply instrumental variables, 2SLS, and address endogeneity issues |
| [mostly-harmless-guide](./mostly-harmless-guide/SKILL.md) | Replication code and guide for Mostly Harmless Econometrics methods |
| [panel-data-guide](./panel-data-guide/SKILL.md) | Panel data analysis with fixed and random effects models |
| [python-causality-guide](./python-causality-guide/SKILL.md) | Learn causal inference with Python using the Brave and True handbook |
| [robustness-checks](./robustness-checks/SKILL.md) | Sequential robustness checks in Stata with confounder blocks |
| [stata-analyst-guide](./stata-analyst-guide/SKILL.md) | Stata workflows for publication-ready sociology and social science research |
| [stata-reference-guide](./stata-reference-guide/SKILL.md) | Comprehensive Stata reference covering syntax, econometrics, and 20+ packages |
| [time-series-guide](./time-series-guide/SKILL.md) | Apply ARIMA, VAR, cointegration, and time series econometric methods |

Discuss this resource

Platform guidance

Imported from the listed AgentSkill.sh category. Complete supplied package files and notices are retained. Required external tools and credentials are not installed. No bundled code was executed during import. Individual agent task behavior has not been tested.